Founded by event guru Dr. Jacob Simonsen, NaZCAR is 100% Kiwi owned and offers various events and race series for newbies through to National Champions, with emphasis on easy, fun, safe and CHEAP entry into the world of motorsport!
How it started? With the "24 Hours of Lemons" in 2016, which quickly became NZ's most popular and successful endurance motorsport series, now called “NaZCAR LEMONS”, perfect for newbies, juniors (over 12 years), wannabees, families and corporate teams. Sense of humour ESSENTIAL!
In 2020, NaZCAR added its Sanctioned National Endurance Championship, called the “PRO SERIES” as well as our highly popular “9 TO 5” (one-day 8 hour) fun days. In 2022 NaZCAR announced another category called "LIMES" which focusses on lots of 'seat time', developing driver race-craft and (naturally) keeping motorsport fun and accessible. In 2023 we added the "MEGA" Endurance series which concentrates on the more faster (and slightly more serious) side of Endurance motorsport - but it's still FUN!
In 2024, Nazcar continues its motorsport evolution with the addition of its Mega-Street Sprints and Races across New Zealand, starting with the iconic Whangarei Street Sprint. Catch us if you can!
Smile, laugh, cry ... but don't whinge to us if you didn't make it into the top 3 spots. View All Results...
Event: Pro Series - Round 4 of 4 (2024)
Venue: Hampton Downs - National Circuit
Date: 31-Aug-2024
Class: Super (Break-out Time: 1:15)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 38A | Stickman Racing | 109 | 0:54:06 | 160 |
2 | OO | Ghost Dog Racing | 109 | 0:54:24 | 150 |
3 | 36 | Dub Dub | 108 | 0:55:18 | 140 |
Class: GT (Break-out Time: 1:19)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 69C | Dirty Clifford And The Boys | 106 | 0:54:44 | 160 |
2 | 28 | AP Fencing Racing | 104 | 0:54:26 | 150 |
3 | 608 | Get In Behind | 103 | 0:53:12 | 140 |
Class: Sport (Break-out Time: 1:25)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 295 | Assassin 2.0 | 99 | 0:54:21 | 160 |
2 | 72 | Go Gecko Go | 97 | 0:55:27 | 150 |
3 | 288A | 2 Broke Boys | 96 | 0:55:14 | 140 |
Class: Super (Break-out Time: 1:15)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | OO | Ghost Dog Racing | 217 | 0:51:07 | 220 |
2 | 38A | Stickman Racing | 212 | 0:51:50 | 200 |
3 | 10 | Opie Contractors | 210 | 0:51:12 | 180 |
Class: GT (Break-out Time: 1:19)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 69C | Dirty Clifford And The Boys | 207 | 0:53:03 | 220 |
2 | 43 | Checkered Past | 204 | 0:51:17 | 200 |
3 | 608 | Get In Behind | 204 | 0:52:23 | 180 |
Class: Sport (Break-out Time: 1:25)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 72 | Go Gecko Go | 189 | 0:51:55 | 220 |
2 | 69X | Grid Girls | 179 | 0:51:23 | 200 |
3 | 22A | Shitz N Giggles | 137 | 0:53:19 | 180 |
Class: Missile (Break-out Time: 1:13)
Position | Car No. | Team Name | Laps | Total Time | Average Speed |
---|---|---|---|---|---|
1 | 69C | Dirty Clifford And The Boys | 27 | 0:47:39 | 101.125 |
2 | 791A | Bat Man | 27 | 0:48:45 | 100.785 |
3 | 691 | Right Karts Academy | 27 | 0:48:58 | 100.105 |
Class: Rocket (Break-out Time: 1:19)
Position | Car No. | Team Name | Laps | Total Time | Average Speed |
---|---|---|---|---|---|
1 | 48 | NZ Spouting Racing Team | 27 | 0:48:48 | 100.445 |
2 | 57 | Smokey and the Bandits | 26 | 0:48:12 | 98.405 |
3 | 548 | Too Much Duff | 26 | 0:48:18 | 97.725 |
Got some FOMO going on? Catch us on Youtube!