Lemons & Limes
Smile, laugh, cry ... but don't blame us for your position!
Event: Pro Series - Round 4 of 4 (2024)
Venue: Hampton Downs - National Circuit
Date: 31-Aug-2024
Class: Super (Break-out Time: 1:15)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 38A | Stickman Racing | 109 | 0:54:06 | 160 |
2 | OO | Ghost Dog Racing | 109 | 0:54:24 | 150 |
3 | 36 | Dub Dub | 108 | 0:55:18 | 140 |
4 | 10 | Opie Contractors | 104 | 0:54:55 | 135 |
5 | 691 | Right Karts Academy | 103 | 0:54:23 | 130 |
Class: GT (Break-out Time: 1:19)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 69C | Dirty Clifford And The Boys | 106 | 0:54:44 | 160 |
2 | 28 | AP Fencing Racing | 104 | 0:54:26 | 150 |
3 | 608 | Get In Behind | 103 | 0:53:12 | 140 |
4 | 84O | Country Girls Go Racing | 102 | 0:55:16 | 135 |
5 | 43 | Checkered Past | 102 | 0:55:17 | 130 |
6 | 65A | Team Torque | 101 | 0:55:02 | 125 |
7 | 715 | The Undertakers | 100 | 0:55:16 | 120 |
8 | 55 | SIXT Suzuki Swift | 100 | 0:55:28 | 115 |
9 | 16J | JG Civil Racing | 99 | 0:54:22 | 110 |
10 | 281 | Darkhorse Racing | 96 | 0:55:31 | 105 |
11 | 48 | NZ Spouting Racing Team | 93 | 0:54:43 | 100 |
12 | 540 | Super Duff | 68 | 0:19:51 | 100 |
13 | 548 | Too Much Duff | 14 | 0:25:00 | 100 |
Class: Sport (Break-out Time: 1:25)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 295 | Assassin 2.0 | 99 | 0:54:21 | 160 |
2 | 72 | Go Gecko Go | 97 | 0:55:27 | 150 |
3 | 288A | 2 Broke Boys | 96 | 0:55:14 | 140 |
4 | 69X | Grid Girls | 88 | 0:54:48 | 135 |
Class: Super (Break-out Time: 1:15)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | OO | Ghost Dog Racing | 217 | 0:51:07 | 220 |
2 | 38A | Stickman Racing | 212 | 0:51:50 | 200 |
3 | 10 | Opie Contractors | 210 | 0:51:12 | 180 |
4 | 61 | Shiny Side Racing | 210 | 0:51:44 | 170 |
5 | 275M | Muppets Revenge | 202 | 0:52:10 | 160 |
6 | 36 | Dub Dub | 166 | 0:07:16 | 150 |
7 | 691 | Right Karts Academy | 146 | 0:27:59 | 140 |
8 | 791A | Bat Man | 49 | 0:42:12 | 130 |
Class: GT (Break-out Time: 1:19)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 69C | Dirty Clifford And The Boys | 207 | 0:53:03 | 220 |
2 | 43 | Checkered Past | 204 | 0:51:17 | 200 |
3 | 608 | Get In Behind | 204 | 0:52:23 | 180 |
4 | 55 | SIXT Suzuki Swift | 201 | 0:52:00 | 170 |
5 | 10Z | 10 Tenths Racing | 200 | 0:52:23 | 160 |
6 | 16J | JG Civil Racing | 196 | 0:51:28 | 150 |
7 | 57B | Computerforce Endurance Team | 193 | 0:52:21 | 140 |
8 | 313 | Fullon Bogans | 185 | 0:51:46 | 130 |
9 | 717 | Dad's Army Dive Bombers | 183 | 0:51:09 | 120 |
10 | 139 | PimpMyStride | 182 | 0:52:53 | 110 |
11 | 28A | Aussie Spares | 181 | 0:51:49 | 100 |
12 | 715 | The Undertakers | 180 | 0:53:33 | 100 |
13 | 28 | AP Fencing Racing | 178 | 0:53:22 | 100 |
14 | 566 | Le Pug | 174 | 0:51:30 | 100 |
15 | 130 | Wet Behind The Gears | 174 | 0:52:36 | 100 |
16 | 115 | The Old Guys | 166 | 0:51:36 | 100 |
17 | 39S | Angry Magpies | 162 | 0:52:07 | 100 |
18 | 961 | Spectrum | 113 | 0:06:53 | 100 |
19 | 14 | Mach 1 | 99 | 0:54:50 | 100 |
20 | 540 | Super Duff | 68 | 0:19:51 | 100 |
21 | 618 | OBP Racing | 15 | 0:26:51 | 100 |
Class: Sport (Break-out Time: 1:25)
Position | Car No. | Team Name | Laps | Total Time | Points |
---|---|---|---|---|---|
1 | 72 | Go Gecko Go | 189 | 0:51:55 | 220 |
2 | 69X | Grid Girls | 179 | 0:51:23 | 200 |
3 | 22A | Shitz N Giggles | 137 | 0:53:19 | 180 |
4 | 295 | Assassin 2.0 | 117 | 0:29:26 | 170 |
5 | 31 | Nut So Fast Racing | 114 | 0:30:56 | 160 |
6 | 60 | Timeout | 49 | 0:32:44 | 150 |
Class: Missile (Break-out Time: 1:13)
Position | Car No. | Team Name | Laps | Total Time | Average Speed |
---|---|---|---|---|---|
1 | 69C | Dirty Clifford And The Boys | 27 | 0:47:39 | 101.125 |
2 | 791A | Bat Man | 27 | 0:48:45 | 100.785 |
3 | 691 | Right Karts Academy | 27 | 0:48:58 | 100.105 |
4 | 899 | Trickle Racing | 27 | 0:49:00 | 99.765 |
5 | 715 | The Undertakers | 26 | 0:47:39 | 99.425 |
6 | 76 | Seven6 Racing | 26 | 0:48:00 | 99.085 |
7 | 94 | The Bandit | 26 | 0:48:11 | 98.745 |
8 | 10 | Opie Contractors 2 | 26 | 0:48:14 | 98.065 |
9 | 660 | Sausage Kerb | 26 | 0:48:23 | 97.385 |
10 | 247 | Young Buck Racing | 25 | 0:48:09 | 96.705 |
11 | 622 | X 2 Booths | 25 | 0:48:13 | 96.365 |
12 | 28X | Darkhorse Racing | 25 | 0:48:43 | 95.685 |
13 | 63Z | GREEN Z Racing | 22 | 0:48:14 | 92.625 |
14 | 27 | Hammertime | 21 | 0:49:00 | 91.605 |
15 | 180A | Brake Out 2 | 13 | 0:25:45 | 89.565 |
16 | 61 | Shiny Side Racing | 10 | 0:24:44 | 88.545 |
17 | 62 | Liam Duffin Motorsport | 10 | 0:37:54 | 87.865 |
18 | 38A | Stickman Racing | 1 | 0:48:45 | 86.505 |
Class: Rocket (Break-out Time: 1:19)
Position | Car No. | Team Name | Laps | Total Time | Average Speed |
---|---|---|---|---|---|
1 | 48 | NZ Spouting Racing Team | 27 | 0:48:48 | 100.445 |
2 | 57 | Smokey and the Bandits | 26 | 0:48:12 | 98.405 |
3 | 548 | Too Much Duff | 26 | 0:48:18 | 97.725 |
4 | 72 | Go Gecko Go | 26 | 0:48:47 | 97.045 |
5 | 43 | REB | 25 | 0:48:19 | 96.025 |
6 | 28A | Aussie Spares | 24 | 0:47:39 | 95.345 |
7 | 69X | Grid Girls | 24 | 0:47:43 | 95.005 |
8 | 608 | Get In Behind | 24 | 0:47:45 | 94.665 |
9 | 717 | Dad's Army Dive Bombers | 24 | 0:48:03 | 94.325 |
10 | 16J | JG Civil Racing | 23 | 0:45:03 | 93.985 |
11 | 55 | SIXT Suzuki Swift | 23 | 0:46:53 | 93.645 |
12 | 61M | The Muppets | 23 | 0:47:34 | 93.305 |
13 | 22A | Shitz N Giggles | 23 | 0:48:03 | 92.965 |
14 | 10Z | 10 Tenths Racing | 22 | 0:48:57 | 92.285 |
15 | 14 | Mach 1 | 21 | 0:48:12 | 91.945 |
16 | 60 | Timeout | 20 | 0:42:32 | 91.265 |
17 | 130 | Wet Behind The Gears | 19 | 0:47:38 | 90.925 |
18 | 618 | OBP Racing | 19 | 0:47:58 | 90.585 |
19 | 139 | PimpMyStride | 19 | 0:48:29 | 90.245 |
20 | 808 | Fletch | 14 | 0:27:34 | 89.905 |
21 | 961 | Spectrum | 13 | 0:28:49 | 89.225 |
22 | 18 | Ollies | 10 | 0:23:24 | 88.885 |
23 | 43 | Checkered Past | 10 | 0:27:12 | 88.205 |
24 | 540 | SuperDuff | 9 | 0:47:07 | 87.525 |
25 | 65A | Team Torque | 7 | 0:18:20 | 87.185 |
26 | 36 | Dub Dub | 4 | 0:25:25 | 86.845 |
27 | 549Z | Maximum Duff | 0 | 9:05:46 | 86.165 |